‹ Holiday homes - Weekly rentals on Lido di Spina



FIORI-VILLETTE: VILLA FIORI A PT POSTI 5+2-------PREVENTIVO-PRICE CALCULATION-PHOTOS


Caratteristiche della struttura

Type Detached houses
Province Ferrara
Municipality Comacchio
Location Lido di Spina
 
Rooms 2
Persons 6
Size 50MQ
Garden 30MQ
 
Porch 6MQ
Car park 1
Distance from the sea 400 Metres
Kind of contract Rent


Descrizione della struttura

LIDO DI SPINA VILLA HOUSE, GROUND FLOOR CLOSE TO THE SEA AND SERVICES. 

WASHING MACHINE 
DISHWASHER.
SAT TV.
AIRCONDITIONING/HEATING (extra charge).
MOSQUITO NETS.
MICROWAVE.
SAFETY BOX.
SHOWER CABIN.

 

 


Calcola il preventivo online

From To Price
25-03-2024 26-03-2024 61.50 €
26-03-2024 27-03-2024 61.50 €
27-03-2024 28-03-2024 61.50 €
28-03-2024 29-03-2024 61.50 €
29-03-2024 30-03-2024 120.00 €
30-03-2024 31-03-2024 120.00 €
31-03-2024 01-04-2024 120.00 €
01-04-2024 02-04-2024 120.00 €
02-04-2024 03-04-2024 61.50 €
03-04-2024 04-04-2024 61.50 €
04-04-2024 05-04-2024 61.50 €
05-04-2024 06-04-2024 61.50 €
06-04-2024 07-04-2024 95.00 €
07-04-2024 08-04-2024 61.50 €
08-04-2024 09-04-2024 61.50 €
09-04-2024 10-04-2024 61.50 €
10-04-2024 11-04-2024 61.50 €
11-04-2024 12-04-2024 61.50 €
12-04-2024 13-04-2024 61.50 €
13-04-2024 14-04-2024 95.00 €
14-04-2024 15-04-2024 61.50 €
15-04-2024 16-04-2024 61.50 €
16-04-2024 17-04-2024 61.50 €
17-04-2024 18-04-2024 61.50 €
18-04-2024 19-04-2024 61.50 €
19-04-2024 20-04-2024 61.50 €
20-04-2024 21-04-2024 95.00 €
21-04-2024 22-04-2024 61.50 €
22-04-2024 23-04-2024 61.50 €
23-04-2024 24-04-2024 61.50 €
24-04-2024 25-04-2024 95.00 €
25-04-2024 26-04-2024 118.00 €
26-04-2024 27-04-2024 118.00 €
27-04-2024 28-04-2024 118.00 €
28-04-2024 29-04-2024 118.00 €
29-04-2024 30-04-2024 61.50 €
30-04-2024 01-05-2024 118.00 €
01-05-2024 02-05-2024 61.50 €
02-05-2024 03-05-2024 61.50 €
03-05-2024 04-05-2024 61.50 €
04-05-2024 05-05-2024 95.00 €
05-05-2024 06-05-2024 61.50 €
06-05-2024 07-05-2024 61.50 €
07-05-2024 08-05-2024 61.50 €
08-05-2024 09-05-2024 61.50 €
09-05-2024 10-05-2024 61.50 €
10-05-2024 11-05-2024 61.50 €
11-05-2024 12-05-2024 95.00 €
12-05-2024 13-05-2024 61.50 €
13-05-2024 14-05-2024 61.50 €
14-05-2024 15-05-2024 61.50 €
15-05-2024 16-05-2024 61.50 €
16-05-2024 17-05-2024 61.50 €
17-05-2024 18-05-2024 61.50 €
18-05-2024 19-05-2024 114.00 €
19-05-2024 20-05-2024 73.00 €
20-05-2024 21-05-2024 73.00 €
21-05-2024 22-05-2024 73.00 €
22-05-2024 23-05-2024 73.00 €
23-05-2024 24-05-2024 73.00 €
24-05-2024 25-05-2024 73.00 €
25-05-2024 26-05-2024 132.00 €
26-05-2024 27-05-2024 85.00 €
27-05-2024 28-05-2024 85.00 €
28-05-2024 29-05-2024 85.00 €
29-05-2024 30-05-2024 85.00 €
30-05-2024 31-05-2024 85.00 €
31-05-2024 01-06-2024 85.00 €
01-06-2024 02-06-2024 132.00 €
02-06-2024 03-06-2024 85.00 €
03-06-2024 04-06-2024 85.00 €
04-06-2024 05-06-2024 85.00 €
05-06-2024 06-06-2024 85.00 €
06-06-2024 07-06-2024 85.00 €
07-06-2024 08-06-2024 85.00 €
08-06-2024 09-06-2024 132.00 €
09-06-2024 10-06-2024 85.00 €
10-06-2024 11-06-2024 85.00 €
11-06-2024 12-06-2024 85.00 €
12-06-2024 13-06-2024 85.00 €
13-06-2024 14-06-2024 85.00 €
14-06-2024 15-06-2024 85.00 €
15-06-2024 16-06-2024 171.00 €
16-06-2024 17-06-2024 111.00 €
17-06-2024 18-06-2024 111.00 €
18-06-2024 19-06-2024 111.00 €
19-06-2024 20-06-2024 111.00 €
20-06-2024 21-06-2024 111.00 €
21-06-2024 22-06-2024 111.00 €
22-06-2024 23-06-2024 207.00 €
23-06-2024 24-06-2024 135.00 €
24-06-2024 25-06-2024 135.00 €
25-06-2024 26-06-2024 135.00 €
26-06-2024 27-06-2024 135.00 €
27-06-2024 28-06-2024 135.00 €
28-06-2024 29-06-2024 135.00 €
29-06-2024 30-06-2024 240.00 €
30-06-2024 01-07-2024 149.50 €
01-07-2024 02-07-2024 149.50 €
02-07-2024 03-07-2024 149.50 €
03-07-2024 04-07-2024 149.50 €
04-07-2024 05-07-2024 149.50 €
05-07-2024 06-07-2024 149.50 €
06-07-2024 07-07-2024 250.00 €
07-07-2024 08-07-2024 155.50 €
08-07-2024 09-07-2024 155.50 €
09-07-2024 10-07-2024 155.50 €
10-07-2024 11-07-2024 155.50 €
11-07-2024 12-07-2024 155.50 €
12-07-2024 13-07-2024 155.50 €
13-07-2024 14-07-2024 260.00 €
14-07-2024 15-07-2024 162.00 €
15-07-2024 16-07-2024 162.00 €
16-07-2024 17-07-2024 162.00 €
17-07-2024 18-07-2024 162.00 €
18-07-2024 19-07-2024 162.00 €
19-07-2024 20-07-2024 162.00 €
20-07-2024 21-07-2024 260.00 €
21-07-2024 22-07-2024 162.00 €
22-07-2024 23-07-2024 162.00 €
23-07-2024 24-07-2024 162.00 €
24-07-2024 25-07-2024 162.00 €
25-07-2024 26-07-2024 162.00 €
26-07-2024 27-07-2024 162.00 €
27-07-2024 28-07-2024 260.00 €
28-07-2024 29-07-2024 162.00 €
29-07-2024 30-07-2024 162.00 €
30-07-2024 31-07-2024 162.00 €
31-07-2024 01-08-2024 162.00 €
01-08-2024 02-08-2024 162.00 €
02-08-2024 03-08-2024 162.00 €
03-08-2024 04-08-2024 326.00 €
04-08-2024 05-08-2024 204.00 €
05-08-2024 06-08-2024 204.00 €
06-08-2024 07-08-2024 204.00 €
07-08-2024 08-08-2024 204.00 €
08-08-2024 09-08-2024 204.00 €
09-08-2024 10-08-2024 204.00 €
10-08-2024 11-08-2024 338.00 €
11-08-2024 12-08-2024 211.50 €
12-08-2024 13-08-2024 211.50 €
13-08-2024 14-08-2024 211.50 €
14-08-2024 15-08-2024 211.50 €
15-08-2024 16-08-2024 211.50 €
16-08-2024 17-08-2024 211.50 €
17-08-2024 18-08-2024 326.00 €
18-08-2024 19-08-2024 204.00 €
19-08-2024 20-08-2024 204.00 €
20-08-2024 21-08-2024 204.00 €
21-08-2024 22-08-2024 204.00 €
22-08-2024 23-08-2024 204.00 €
23-08-2024 24-08-2024 204.00 €
24-08-2024 25-08-2024 151.00 €
25-08-2024 26-08-2024 94.00 €
26-08-2024 27-08-2024 94.00 €
27-08-2024 28-08-2024 94.00 €
28-08-2024 29-08-2024 94.00 €
29-08-2024 30-08-2024 94.00 €
30-08-2024 31-08-2024 94.00 €
31-08-2024 01-09-2024 114.00 €
01-09-2024 02-09-2024 74.00 €
02-09-2024 03-09-2024 74.00 €
03-09-2024 04-09-2024 74.00 €
04-09-2024 05-09-2024 74.00 €
05-09-2024 06-09-2024 74.00 €
06-09-2024 07-09-2024 74.00 €
07-09-2024 08-09-2024 114.00 €
08-09-2024 09-09-2024 52.00 €
09-09-2024 10-09-2024 52.00 €
10-09-2024 11-09-2024 52.00 €
11-09-2024 12-09-2024 52.00 €
12-09-2024 13-09-2024 52.00 €
13-09-2024 14-09-2024 52.00 €
14-09-2024 15-09-2024 95.00 €
15-09-2024 16-09-2024 61.50 €
16-09-2024 17-09-2024 61.50 €
17-09-2024 18-09-2024 61.50 €
18-09-2024 19-09-2024 61.50 €
19-09-2024 20-09-2024 61.50 €
20-09-2024 21-09-2024 61.50 €
21-09-2024 22-09-2024 95.00 €
22-09-2024 23-09-2024 61.50 €
23-09-2024 24-09-2024 61.50 €
24-09-2024 25-09-2024 61.50 €
25-09-2024 26-09-2024 61.50 €
26-09-2024 27-09-2024 61.50 €
27-09-2024 28-09-2024 61.50 €
28-09-2024 29-09-2024 95.00 €
29-09-2024 30-09-2024 61.50 €
30-09-2024 01-10-2024 61.50 €
01-10-2024 02-10-2024 61.50 €
02-10-2024 03-10-2024 61.50 €
03-10-2024 04-10-2024 61.50 €
04-10-2024 05-10-2024 61.50 €
05-10-2024 06-10-2024 95.00 €
06-10-2024 07-10-2024 61.50 €
07-10-2024 08-10-2024 61.50 €
08-10-2024 09-10-2024 61.50 €
09-10-2024 10-10-2024 61.50 €
10-10-2024 11-10-2024 61.50 €
11-10-2024 12-10-2024 61.50 €
12-10-2024 13-10-2024 95.00 €
13-10-2024 14-10-2024 61.50 €
14-10-2024 15-10-2024 61.50 €
15-10-2024 16-10-2024 61.50 €
16-10-2024 17-10-2024 61.50 €
17-10-2024 18-10-2024 61.50 €
18-10-2024 19-10-2024 61.50 €
19-10-2024 20-10-2024 95.00 €
20-10-2024 21-10-2024 61.50 €
21-10-2024 22-10-2024 61.50 €
22-10-2024 23-10-2024 61.50 €
23-10-2024 24-10-2024 61.50 €
24-10-2024 25-10-2024 61.50 €
25-10-2024 26-10-2024 61.50 €
26-10-2024 27-10-2024 95.00 €
27-10-2024 28-10-2024 61.50 €
28-10-2024 29-10-2024 61.50 €
29-10-2024 30-10-2024 61.50 €
30-10-2024 31-10-2024 61.50 €
31-10-2024 01-11-2024 95.00 €
01-11-2024 02-11-2024 61.50 €
02-11-2024 03-11-2024 61.50 €
03-11-2024 04-11-2024 61.50 €
04-11-2024 05-11-2024 95.00 €
05-11-2024 06-11-2024 61.50 €
06-11-2024 07-11-2024 61.50 €
07-11-2024 08-11-2024 61.50 €
08-11-2024 09-11-2024 61.50 €
09-11-2024 10-11-2024 61.50 €
10-11-2024 11-11-2024 61.50 €
12-11-2024 13-11-2024 61.50 €
11-12-2024 12-11-2024 95.00 €
Arrival Date: Departure Date:
Total persons:

Notes

The price includes the extra costs for gas water  electricity and city tax for the added number of people

 

ADDITIONAL COSTS:

Deposit: 100,00 € 


ON REQUEST:

Final cleaning : 50,00 € 
Bed lining: 5,00 € per person/change 
Baby cot: 3,00 € per day
Additional bed: 3,50 € per day
Pets : 3,00 € per day
Air Conditioning/heating : €. 10,00 per day 

 

VILLAS I FIORI A ground floor

These villas are situated to the south of Lido di Spina in a very quiet area, opposite the pine forest, far from the traffic, 400m from the sea and 50m from the shops. They are on  ground floor and have a garden and private entrance with a large terrace.

2 bedroom villa (approx 55mq) sleeps 5+1: contain one double bedroom, one bedroom with bunk beds and single bed, living room with sleeping space for one, cooking area, with washingmachine, dischwascher, microwave, bathroom with showerbox,TVmosquito netsafety box, large terrace with garden furniture and barbequeAir conditioning/heating



Lido di Spina: +39 0533 33.01.13
Lido delle Nazioni: +39 0533 37.95.85
Lido degli Estensi: +39 0533 32.74.85


© 2014 l'onda || Organizzazione Turistica - Partita IVA 00523550382