‹ Holiday homes - Weekly rentals in Lido degli Estensi



RESIDENCE PARCO SIR: VILLETTA SIR A p. 5+1....PREVENTIVO-PRICE CALCULATION-PHOTOS


Caratteristiche della struttura

Type Detached houses
Province Ferrara
Municipality Comacchio
Location Lido degli Estensi
 
Rooms 2
Persons 6
Size 50MQ
Garden 300MQ
 
Porch 8MQ
Car park 1
Distance from the sea 50 Metres
Kind of contract Rent


Descrizione della struttura

LIDO DEGLI ESTENSI - PARK SIR Type A. Sleep 5+1

Equipment:
- TV, satellite decoder for Astra and Hotbird.
- Wi-fi signal.
- Microwave oven.
- Washing machine.
- Dishwasher.
- Refrigerator with freezer
- Shower Enclosure.
- Mosquito nets.
- Safe.
- Air conditioning 


Calcola il preventivo online

From To Price
25-03-2024 26-03-2024 65.30 €
26-03-2024 27-03-2024 65.30 €
27-03-2024 28-03-2024 65.30 €
28-03-2024 29-03-2024 65.30 €
29-03-2024 30-03-2024 114.00 €
30-03-2024 31-03-2024 114.00 €
31-03-2024 01-04-2024 114.00 €
01-04-2024 02-04-2024 114.00 €
02-04-2024 03-04-2024 65.30 €
03-04-2024 04-04-2024 65.30 €
04-04-2024 05-04-2024 65.30 €
05-04-2024 06-04-2024 65.30 €
06-04-2024 07-04-2024 102.00 €
07-04-2024 08-04-2024 65.30 €
08-04-2024 09-04-2024 65.30 €
09-04-2024 10-04-2024 65.30 €
10-04-2024 11-04-2024 65.30 €
11-04-2024 12-04-2024 65.30 €
12-04-2024 13-04-2024 65.30 €
13-04-2024 14-04-2024 102.00 €
14-04-2024 15-04-2024 65.30 €
15-04-2024 16-04-2024 65.30 €
16-04-2024 17-04-2024 65.30 €
17-04-2024 18-04-2024 65.30 €
18-04-2024 19-04-2024 65.30 €
19-04-2024 20-04-2024 65.30 €
20-04-2024 21-04-2024 102.00 €
21-04-2024 22-04-2024 65.30 €
22-04-2024 23-04-2024 65.30 €
23-04-2024 24-04-2024 65.30 €
24-04-2024 25-04-2024 114.00 €
25-04-2024 26-04-2024 114.00 €
26-04-2024 27-04-2024 114.00 €
27-04-2024 28-04-2024 114.00 €
28-04-2024 29-04-2024 65.30 €
29-04-2024 30-04-2024 65.30 €
30-04-2024 01-05-2024 102.00 €
01-05-2024 02-05-2024 65.30 €
02-05-2024 03-05-2024 65.30 €
03-05-2024 04-05-2024 65.30 €
04-05-2024 05-05-2024 102.00 €
05-05-2024 06-05-2024 65.30 €
06-05-2024 07-05-2024 65.30 €
07-05-2024 08-05-2024 65.30 €
08-05-2024 09-05-2024 65.30 €
09-05-2024 10-05-2024 65.30 €
10-05-2024 11-05-2024 65.30 €
11-05-2024 12-05-2024 102.00 €
12-05-2024 13-05-2024 65.30 €
13-05-2024 14-05-2024 65.30 €
14-05-2024 15-05-2024 65.30 €
15-05-2024 16-05-2024 65.30 €
16-05-2024 17-05-2024 65.30 €
17-05-2024 18-05-2024 65.30 €
18-05-2024 19-05-2024 121.00 €
19-05-2024 20-05-2024 78.00 €
20-05-2024 21-05-2024 78.00 €
21-05-2024 22-05-2024 78.00 €
22-05-2024 23-05-2024 78.00 €
23-05-2024 24-05-2024 78.00 €
24-05-2024 25-05-2024 78.00 €
25-05-2024 26-05-2024 141.00 €
26-05-2024 27-05-2024 90.50 €
27-05-2024 28-05-2024 90.50 €
28-05-2024 29-05-2024 90.50 €
29-05-2024 30-05-2024 90.50 €
30-05-2024 31-05-2024 90.50 €
31-05-2024 01-06-2024 90.50 €
01-06-2024 02-06-2024 141.00 €
02-06-2024 03-06-2024 90.50 €
03-06-2024 04-06-2024 90.50 €
04-06-2024 05-06-2024 90.50 €
05-06-2024 06-06-2024 90.50 €
06-06-2024 07-06-2024 90.50 €
07-06-2024 08-06-2024 90.50 €
08-06-2024 09-06-2024 141.00 €
09-06-2024 10-06-2024 90.50 €
10-06-2024 11-06-2024 90.50 €
11-06-2024 12-06-2024 90.50 €
12-06-2024 13-06-2024 90.50 €
13-06-2024 14-06-2024 90.50 €
14-06-2024 15-06-2024 90.50 €
15-06-2024 16-06-2024 162.00 €
16-06-2024 17-06-2024 105.50 €
17-06-2024 18-06-2024 105.50 €
18-06-2024 19-06-2024 105.50 €
19-06-2024 20-06-2024 105.50 €
20-06-2024 21-06-2024 105.50 €
21-06-2024 22-06-2024 105.50 €
22-06-2024 23-06-2024 225.00 €
23-06-2024 24-06-2024 145.50 €
24-06-2024 25-06-2024 145.50 €
25-06-2024 26-06-2024 145.50 €
26-06-2024 27-06-2024 145.50 €
27-06-2024 28-06-2024 145.50 €
28-06-2024 29-06-2024 145.50 €
29-06-2024 30-06-2024 253.40 €
30-06-2024 01-07-2024 157.30 €
01-07-2024 02-07-2024 157.30 €
02-07-2024 03-07-2024 157.30 €
03-07-2024 04-07-2024 157.30 €
04-07-2024 05-07-2024 157.30 €
05-07-2024 06-07-2024 157.30 €
06-07-2024 07-07-2024 264.00 €
07-07-2024 08-07-2024 164.00 €
08-07-2024 09-07-2024 164.00 €
09-07-2024 10-07-2024 164.00 €
10-07-2024 11-07-2024 164.00 €
11-07-2024 12-07-2024 164.00 €
12-07-2024 13-07-2024 164.00 €
13-07-2024 14-07-2024 274.00 €
14-07-2024 15-07-2024 170.00 €
15-07-2024 16-07-2024 170.00 €
16-07-2024 17-07-2024 170.00 €
17-07-2024 18-07-2024 170.00 €
18-07-2024 19-07-2024 170.00 €
19-07-2024 20-07-2024 170.00 €
20-07-2024 21-07-2024 274.00 €
21-07-2024 22-07-2024 170.00 €
22-07-2024 23-07-2024 170.00 €
23-07-2024 24-07-2024 170.00 €
24-07-2024 25-07-2024 170.00 €
25-07-2024 26-07-2024 170.00 €
26-07-2024 27-07-2024 170.00 €
27-07-2024 28-07-2024 274.00 €
28-07-2024 29-07-2024 170.00 €
29-07-2024 30-07-2024 170.00 €
30-07-2024 31-07-2024 170.00 €
31-07-2024 01-08-2024 170.00 €
01-08-2024 02-08-2024 170.00 €
02-08-2024 03-08-2024 170.00 €
03-08-2024 04-08-2024 328.00 €
04-08-2024 05-08-2024 205.00 €
05-08-2024 06-08-2024 205.00 €
06-08-2024 07-08-2024 205.00 €
07-08-2024 08-08-2024 205.00 €
08-08-2024 09-08-2024 205.00 €
09-08-2024 10-08-2024 205.00 €
10-08-2024 11-08-2024 344.00 €
11-08-2024 12-08-2024 213.50 €
12-08-2024 13-08-2024 213.50 €
13-08-2024 14-08-2024 213.50 €
14-08-2024 15-08-2024 213.50 €
15-08-2024 16-08-2024 213.50 €
16-08-2024 17-08-2024 213.50 €
17-08-2024 18-08-2024 328.00 €
18-08-2024 19-08-2024 205.00 €
19-08-2024 20-08-2024 205.00 €
20-08-2024 21-08-2024 205.00 €
21-08-2024 22-08-2024 205.00 €
22-08-2024 23-08-2024 205.00 €
23-08-2024 24-08-2024 205.00 €
24-08-2024 25-08-2024 162.00 €
25-08-2024 26-08-2024 100.50 €
26-08-2024 27-08-2024 100.50 €
27-08-2024 28-08-2024 100.50 €
28-08-2024 29-08-2024 100.50 €
29-08-2024 30-08-2024 100.50 €
30-08-2024 31-08-2024 100.50 €
31-08-2024 01-09-2024 123.00 €
01-09-2024 02-09-2024 76.00 €
02-09-2024 03-09-2024 76.00 €
03-09-2024 04-09-2024 76.00 €
04-09-2024 05-09-2024 76.00 €
05-09-2024 06-09-2024 76.00 €
06-09-2024 07-09-2024 76.00 €
07-09-2024 08-09-2024 123.00 €
08-09-2024 09-09-2024 55.00 €
09-09-2024 10-09-2024 55.00 €
10-09-2024 11-09-2024 55.00 €
11-09-2024 12-09-2024 55.00 €
12-09-2024 13-09-2024 55.00 €
13-09-2024 14-09-2024 55.00 €
14-09-2024 15-09-2024 102.00 €
15-09-2024 16-09-2024 65.30 €
16-09-2024 17-09-2024 65.30 €
17-09-2024 18-09-2024 65.30 €
18-09-2024 19-09-2024 65.30 €
19-09-2024 20-09-2024 65.30 €
20-09-2024 21-09-2024 65.30 €
21-09-2024 22-09-2024 102.00 €
22-09-2024 23-09-2024 65.30 €
23-09-2024 24-09-2024 65.30 €
24-09-2024 25-09-2024 65.30 €
25-09-2024 26-09-2024 65.30 €
26-09-2024 27-09-2024 65.30 €
27-09-2024 28-09-2024 65.30 €
28-09-2024 29-09-2024 102.00 €
29-09-2024 30-09-2024 65.30 €
30-09-2024 01-10-2024 65.30 €
01-10-2024 02-10-2024 65.30 €
02-10-2024 03-10-2024 65.30 €
03-10-2024 04-10-2024 65.30 €
04-10-2024 05-10-2024 65.30 €
05-10-2024 06-10-2024 102.00 €
06-10-2024 07-10-2024 65.30 €
07-10-2024 08-10-2024 65.30 €
08-10-2024 09-10-2024 65.30 €
09-10-2024 10-10-2024 65.30 €
10-10-2024 11-10-2024 65.30 €
11-10-2024 12-10-2024 65.30 €
12-10-2024 13-10-2024 102.00 €
13-10-2024 14-10-2024 65.30 €
14-10-2024 15-10-2024 65.30 €
15-10-2024 16-10-2024 65.30 €
16-10-2024 17-10-2024 65.30 €
17-10-2024 18-10-2024 65.30 €
18-10-2024 19-10-2024 65.30 €
19-10-2024 20-10-2024 102.00 €
20-10-2024 21-10-2024 65.30 €
21-10-2024 22-10-2024 65.30 €
22-10-2024 23-10-2024 65.30 €
23-10-2024 24-10-2024 65.30 €
24-10-2024 25-10-2024 65.30 €
25-10-2024 26-10-2024 65.30 €
26-10-2024 27-10-2024 102.00 €
27-10-2024 28-10-2024 65.30 €
28-10-2024 29-10-2024 65.30 €
29-10-2024 30-10-2024 65.30 €
30-10-2024 31-10-2024 65.30 €
31-10-2024 01-11-2024 102.00 €
01-11-2024 02-11-2024 65.30 €
02-11-2024 03-11-2024 65.30 €
03-11-2024 04-11-2024 65.30 €
04-11-2024 05-11-2024 102.00 €
05-11-2024 06-11-2024 65.30 €
06-11-2024 07-11-2024 65.30 €
07-11-2024 08-11-2024 65.30 €
08-11-2024 09-11-2024 65.30 €
09-11-2024 10-11-2024 65.30 €
10-11-2024 11-11-2024 65.30 €
12-11-2024 13-11-2024 65.30 €
11-12-2024 12-11-2024 102.00 €
Arrival Date: Departure Date:
Total persons:

Notes

The price includes the extra costs for gas water  electricity and city tax for the indicated number of people

 

ADDITIONAL COSTS:

Deposit: 100,00 € 


ON REQUEST:

Final cleaning : 50,00 € 
Bed lining: 5,00 € per person/change 
Baby cot: 3,00 € per day
Additional bed: 3,50 € per day
Pets :3,00 € per day
Internet wi-fi : €. 1,00 per day
Air conditioning : €. 10,00 per day

 

PARK SIR

This is situated in a quiet area at the end of Via Tanaro in the middle of Lido degli Estensi. It is on the sea 250m from the pedestrianised area. The complex contains four buildings each housing four cottages. There are sixteen villas in total. 8 of these contain two bedrooms and are on the ground floor and 8 contain three bedrooms and are, in vertical, on the first floor. The complex is contained within a fence and there is an internal car park and recreation area with gardens. 

Type A refurbished two bedroom (approx 50mq) sleeps 5+1: ground floor with one double bedroom and a further bedroom with single bed and bunk beds. Living room with sofa bed, kitchen, bathroom with shower,  patio with outdoor furniture, reserved parking space.



Lido di Spina: +39 0533 33.01.13
Lido delle Nazioni: +39 0533 37.95.85
Lido degli Estensi: +39 0533 32.74.85


© 2014 l'onda || Organizzazione Turistica - Partita IVA 00523550382